Beith Golf Club
Threepwood Road, Beith, Scotland, KA15 2JR
Description
Beith Golf Course is a hilly parkland course with spectacular views over the surrounding areas, from Ailsa Craig and Arran to the Ben Lomond mountain. Converted to 18 holes in 1996 with the addition of nine new holes, the rolling fairways, small undulating greens, along with the prevalent strong winds ensure this course is a tough, but fair test for golfers of all levels.
Green Fee Rates
Monday to Friday: £19.00 p.p.
Weekends: £28.00 p.p.
Promotions
Super Savers at Beith
Play 18 holes from £10.00 p.p. weekdays and save up to 47% on green fees.
Tee Time Search
Rates From: £10.00 | Save Up To: 47%
Extra Info
| Hole | Yards | Par | Index |
| 1 | 289 | 4 | 7 |
| 2 | 389 | 4 | 2 |
| 3 | 333 | 4 | 12 |
| 4 | 303 | 4 | 15 |
| 5 | 139 | 3 | 16 |
| 6 | 377 | 4 | 6 |
| 7 | 253 | 4 | 18 |
| 8 | 303 | 4 | 17 |
| 9 | 174 | 4 | 11 |
| Out | 2560 | 35 | |
| 10 | 345 | 4 | 4 |
| 11 | 231 | 3 | 5 |
| 12 | 504 | 5 | 3 |
| 13 | 304 | 4 | 14 |
| 14 | 156 | 3 | 10 |
| 15 | 472 | 5 | 9 |
| 16 | 316 | 4 | 8 |
| 17 | 157 | 3 | 13 |
| 18 | 411 | 4 | 1 |
| In | 2896 | 35 | |
| Total | 5456 | 70 |
Directions
Directions not yet provided by the club.



